Activity
Last updated
4 Aug 2023
It’s your key performance indicator: the more rides you take, the higher your Activity is. Your future orders and bonuses will strongly depend on the Activity. There’s no need to worry if your Activity is around average, but when it’s too low, chances are that you will lose bonuses or even access to the service.
How it works
The Activity is measured in points. Different orders impact your Activity in different ways.
If you miss an order with a long distance to the rider, this will have no effect. And vice versa: if you complete such an order, you will earn more Activity points compared to orders with a short or medium distance to the rider.
Missing an order with a short distance to the rider will reduce your points, but the worst thing you can do is to cancel already accepted orders.
This is how we calculate the Activity in Accra*:
_____________ | Order completed | Regular order missed | Chain order missed | Regular order cancelled | Chain order cancelled |
---|---|---|---|---|---|
Short distance to rider | +1 | −4 | −2 | -10 | -10 |
Medium distance to rider | +1 | −2 | −1 | -10 | -10 |
Long distance to rider | +2 | 0 | 0 | -10 | -10 |
This is how we calculate the Activity in Kumasi*:
_____________ | Order completed | Regular order missed | Chain order missed | Regular order cancelled | Chain order cancelled |
---|---|---|---|---|---|
Short distance to rider | +1 | -2 | -1 | -10 | -10 |
Medium distance to rider | +1 | -1 | -1 | -10 | -10 |
Long distance to rider | +2 | 0 | 0 | -10 | -10 |
This is how we calculate the Activity in Tamale*:
_______________ | Order completed | Regular order missed | Chain order missed | Regular order cancelled | Chain order cancelled |
---|---|---|---|---|---|
Short distance to rider | +1 | -2 | -1 | -10 | -10 |
Medium distance to rider | +1 | -1 | -1 | -10 | -10 |
Long distance to rider | +2 | 0 | 0 | -10 | -10 |
How to track the Activity
Our Taximeter will prompt you what may happen if you accept or miss a given order:
Accept this order to earn Activity points
Caution! Missing this order will reduce your Activity
Once you complete a ride, Taximeter will show how many Activity points you’ve earned. And keep in mind that you can always go to 'Driver' to see your current Activity.